Here are the full results of the South African Young Wine Show 2026's regional championship shows.
The National Wine Show Champions will be announced on Friday, 21 August 2026 at a gala dinner under the auspices of AgriExpo at Elsenburg Argicultural College. wine.co.za will publish the full results on Monday, 24 August 2026.
| REGION |
CHAMPION |
WINERY |
WINE |
| Cape Town | Chenin Blanc | Groot Phesantekraal | Chenin Blanc (wooded) |
| Cape Town | Chardonnay | Durbanville Hills | Chardonnay |
| Cape Town | White Blend | Groot Phesantekraal | Chenin Blanc/Sauvignon Blanc/Sémillon |
| Cape Town | Sauvignon Blanc | De Grendel | Sauvignon Blanc (wooded) |
| Cape Town | Cabernet Sauvignon | Diemersdal | Cabernet Sauvignon (wooded) |
| Cape Town | Shiraz | Diemersdal | Shiraz (wooded) |
| Cape Town | Pinotage | Durbanville Hills | Pinotage |
| Cape Town | Merlot | Durbanville Hills | Merlot |
| Cape Town | Red Blend | Diemersdal | Cabernet Sauvignon/Shiraz/Pinotage (wooded) |
| Cape Town | Niche wine | Diemersdal | Grüner Veltliner |
| Cape Town | Dessert wine | Groot Phesantekraal | NLH (wooded) |
| Cape Town | Champion wine | Groot Phesantekraal | Chenin Blanc (wooded) |
| Breedekloof/Worcester | Dry White Blend | Badsberg kelder | Chardonnay/Chenin Blanc |
| Breedekloof/Worcester | Chardonnay | Stettyn Wynkelder | Chardonnay |
| Breedekloof/Worcester | Chenin blanc | Badsberg kelder | Chenin Blanc (wooded) |
| Breedekloof/Worcester | Other White Cultivar | De Wet Cellar | Riesling |
| Breedekloof/Worcester | Sauvignon blanc | Merwida Wingerde | Sauvignon Blanc |
| Breedekloof/Worcester | Sémillon | Stettyn Wynkelder | Sémillon |
| Breedekloof/Worcester | Natural Sweet White Wine | De Wet Cellar | SLH |
| Breedekloof/Worcester | Noble Late Harvest | Badsberg kelder | Noble Late Harvest |
| Breedekloof/Worcester | Red Blend | De Wet Cellar | Shiraz/Pinotage/Ruby Cabernet (wooded) |
| Breedekloof/Worcester | Cabernet Sauvignon | De Wet Cellar | Cabernet Sauvignon (wooded) |
| Breedekloof/Worcester | Merlot | Botha Kelder | Merlot (wooded) |
| Breedekloof/Worcester | Pinotage | uniWines Vineyards | Pinotage |
| Breedekloof/Worcester | Other Red Cultivar | Botha Kelder | Ruby Cabernet (wooded) |
| Breedekloof/Worcester | Shiraz | De Wet Cellar | Shiraz (wooded) |
| Breedekloof/Worcester | Cape Style | Bergsig Estate | Cape Vintage |
| Breedekloof/Worcester | Non Muscat Fortified Wine | Botha Kelder | Hanepoot Jeropigo |
| Breedekloof/Worcester | Muscat Fortified Wine | Badsberg kelder | Red Muscadel Jeropigo |
| Breedekloof/Worcester | Most points achieved with 5 entries | Badsberg kelder | |
| Breedekloof/Worcester | Champion Wine | Badsberg kelder | Chardonnay/Chenin Blanc |
| Klein Karoo | Chardonnay | Montagu Winery | Chardonnay (wooded) |
| Klein Karoo | Chenin Blanc | Montagu Winery | Chenin Blanc |
| Klein Karoo | Colombar | Montagu Winery | Colombar |
| Klein Karoo | Sauvignon Blanc | De Krans Wines | Sauvignon Blanc |
| Klein Karoo | Unusual Dry White wine | Boplaas Landgoed | Alvarinho |
| Klein Karoo | Dry White Wine | De Krans Wines | Sauvignon Blanc |
| Klein Karoo | Natural Sweet Wine | Calitzdorp Cellar | Muscat/Hanepoot (no wood) |
| Klein Karoo | Cabernet Sauvignon | Montagu Winery | Cabernet Sauvignon |
| Klein Karoo | Merlot | Montagu Winery | Merlot |
| Klein Karoo | Pinotage | Jakkalsvlei Wynkelder | Pinotage (wooded) |
| Klein Karoo | Ruby Cabernet | Montagu Winery | Ruby Cabernet |
| Klein Karoo | Shiraz | Montagu Winery | Shiraz |
| Klein Karoo | Unusual Dry Red wine | Boplaas Landgoed | Souzão |
| Klein Karoo | Dry Red Wine | Boplaas Landgoed | Souzão |
| Klein Karoo | Non Muscat Fortified wine | Boplaas Landgoed | Any other Cape style |
| Klein Karoo | Muscat Fortified wine | Montagu Winery | Any other White/Red Muscat Fortified wine |
| Klein Karoo | Champion Wine | Montagu Winery | Any other White/Red Muscat Fortified wine |
| Klein Karoo | Best Vineyard: Unusual Dry Red Wine | Boplaas Landgoed | Souzão |
| Klein Karoo | Champion Producers Cellar | Montagu Winery | |
| Klein Karoo | Champion Private Cellar | Boplaas Landgoed | |
| Olifantsrivier | White non-cultivar | Klawer Wynkelders | Sauvignon Blanc/Chenin Blanc |
| Olifantsrivier | White cultivar | Namaqua Wines | Chenin Blanc |
| Olifantsrivier | White cultivar wooded | Namaqua Wines | Chardonnay (wooded) |
| Olifantsrivier | Chenin Blanc | Namaqua Wines | Chenin Blanc |
| Olifantsrivier | Chardonnay | Namaqua Wines | Chardonnay |
| Olifantsrivier | Sauvignon Blanc | Lutzville Vineyards | Sauvignon Blanc |
| Olifantsrivier | Natural Sweet White wine | Klawer Wynkelders | Straw Wine |
| Olifantsrivier | Red Blend | Namaqua Wines | Pinotage/Shiraz |
| Olifantsrivier | Pinotage | Namaqua Wines | Pinotage (wooded) |
| Olifantsrivier | Cabernet Sauvignon | Klawer Wynkelders | Cabernet Sauvignon |
| Olifantsrivier | Merlot | Namaqua Wines | Merlot |
| Olifantsrivier | Red Cultivar | Klawer Wynkelders | Ruby Cabernet |
| Olifantsrivier | Red Cultivar wooded | Namaqua Wines | Malbec (wooded) |
| Olifantsrivier | Ruby Cabernet | Namaqua Wines | Ruby Cabernet |
| Olifantsrivier | Shiraz | Klawer Wynkelders | Shiraz |
| Olifantsrivier | Fortified Wine | Namaqua Wines | Hanepoot Jeropigo |
| Olifantsrivier | Cellar that achieved the best national scores from Noble Cultivars | Namaqua Wines | |
| Olifantsrivier | Champion Wine | Namaqua Wines | Malbec (wooded) |
| Paarl | Dry White Wine | Wellington Wyne | Chenin Blanc/Chardonnay (wooded) |
| Paarl | Chenin Blanc | KWV | Chenin Blanc |
| Paarl | Chenin Blanc (wooded) | Wellington Wyne | Chenin Blanc (wooded) |
| Paarl | Chardonnay | Glen Carlou | Chardonnay |
| Paarl | Sauvignon Blanc | KWV | Sauvignon Blanc |
| Paarl | Other Dry White wine | La Motte | Sémillon |
| Paarl | Dry Rosé and Blanc de Noir | Leopard's Leap | Rosé |
| Paarl | Natural Sweet Wine | Perdeberg Wyne | Natural Sweet wine |
| Paarl | Pinotage | Wellington Wyne | Pinotage (wooded) |
| Paarl | Merlot | Leopard's Leap | Merlot (wooded) |
| Paarl | Shiraz | La Motte | Shiraz |
| Paarl | Cabernet Sauvignon | KWV | Cabernet Sauvignon (wooded) |
| Paarl | Cinsaut | Franchhoek Custom Crush | Cinsaut (wooded) |
| Paarl | Dry Red Blend | KWV | Petit Verdot/Pinotage/Carignan (wooded) |
| Paarl | Other Red Cultivar | KWV | Petit Verdot (wooded) |
| Paarl | Non-muscat Fortified Wine | Landskroon | Cape Style |
| Paarl | Champion wine Franschhoek | La Motte Leopard's Leap |
Sémillon Merlot (wooded) |
| Paarl | Champion wine Paarl | Perdeberg Wyne | Chenin Blanc (wooded) |
| Paarl | Champion wine Wellington | Wellington Wyne | Pinotage (wooded) |
| Paarl | Most points achieved with 5 entries | KWV | |
| Paarl | Champion wine | Wellington Wyne | Pinotage (wooded) |
| Robertson | White Blend | Robertson Winery | Sauvignon Blanc/Nouvelle |
| Robertson | Chardonnay | Bonnievale Wines | Chardonnay (wooded) |
| Robertson | Chenin Blanc | Roodezandt | Chenin Blanc |
| Robertson | Sauvignon Blanc | Van Loveren Family Vineyards | Sauvignon Blanc |
| Robertson | Sémillon | Bon Courage Estate | Sémillon |
| Robertson | Colombar | Langverwacht Wynkelder | Colombar |
| Robertson | Other White Cultivar | Robertson Winery | Nouvelle (wooded) |
| Robertson | Sweet White wine | Robertson Winery | White Muscadel/Colombar |
| Robertson | NLH | Bon Courage Estate | Noble Late Harvest |
| Robertson | Red Blend | Langverwacht Wynkelder | Shiraz/Cabernet Sauvignon |
| Robertson | Cabernet Sauvignon | Bonnievale Wines | Cabernet Sauvignon (wooded) |
| Robertson | Merlot | De Wetshof Estate | Merlot (wooded) |
| Robertson | Pinot Noir | Roodezandt | Pinot Noir (wooded) |
| Robertson | Pinotage | Roodezandt | Pinotage |
| Robertson | Shiraz | Langverwacht Wynkelder | Shiraz (wooded) |
| Robertson | Other Red Cultivar | Langverwacht Wynkelder | Ruby Cabernet |
| Robertson | Cape Style | Bon Courage Estate | Cape Vintage |
| Robertson | Dessert wine | Clairvaux Cellar | Hanepoot Jeropigo |
| Robertson | Muscadel | Van Loveren Family Vineyards | Red Muscadel Jeropigo |
| Robertson | Most points achieved with 5 entries | Langverwacht Wynkelder | |
| Robertson | Champion Wine | Bon Courage Estate | Noble Late Harvest |
| Stellenbosch | White Blend | Benguela Cove Wine Estate | Sauvignon Blanc/Sémillon |
| Stellenbosch | Chardonnay | Vergenoegd Löw Wine Estate | Chardonnay (wooded) |
| Stellenbosch | Chenin Blanc | Spier Wines | Chenin Blanc (wooded) |
| Stellenbosch | Sauvignon Blanc | Flagstone Winery | Sauvignon Blanc (wooded) |
| Stellenbosch | Other White Cultivar | Spier Wines | Alberinho |
| Stellenbosch | Natural Sweet White wine | Neethlingshof Estate | Gewürztraminer |
| Stellenbosch | Wood Matured White wine | Vergenoegd Löw Wine Estate | Chardonnay (wooded) |
| Stellenbosch | Champion White wine | Vergenoegd Löw Wine Estate | Chardonnay (wooded) |
| Stellenbosch | Red Blend | Spier Wines | Cabernet Sauvignon/Merlot/Shiraz |
| Stellenbosch | Red Blend wooded | Alto Wine Estate | Cabernet Sauvignon/Cabernet Franc (wooded) |
| Stellenbosch | Cabernet Sauvignon | Kaapzicht Wine Estate | Cabernet Sauvignon |
| Stellenbosch | Cabernet Sauvignon wooded | Alto Wine Estate | Cabernet Sauvignon (wooded) |
| Stellenbosch | Merlot | Spier Wines | Merlot |
| Stellenbosch | Merlot wooded | Beyerskloof | Merlot (wooded) |
| Stellenbosch | Pinotage | Beyerskloof | Pinotage |
| Stellenbosch | Pinotage wooded | Flagstone Winery | Pinotage (wooded) |
| Stellenbosch | Shiraz | Beyerskloof | Shiraz |
| Stellenbosch | Shiraz wooded | Beyerskloof | Shiraz (wooded) |
| Stellenbosch | Other Red Cultivar | Flagstone Winery | Grenache Noir |
| Stellenbosch | Champion Red wine | Alto Wine Estate | Cabernet Sauvignon (wooded) |
| Stellenbosch | Fortified wine | Vergenoegd Löw Wine Estate | Cape Vintage |
| Swartland | White Blend | Darling Cellars | Sauvignon Blanc/Sémillon |
| Swartland | Other White | Org de Rac | Chardonnay (wooded) |
| Swartland | Chenin Blanc | Zwartwater | Chenin Blanc (wooded) |
| Swartland | Sauvignon Blanc | Darling Cellars | Sauvignon Blanc |
| Swartland | Red Blend | Darling Cellars | Pinotage/Cinsaut |
| Swartland | Cabernet Sauvignon | Pulpit Rock Winery | Cabernet Sauvignon (wooded) |
| Swartland | Cinsaut | Pulpit Rock Winery | Cinsaut (wooded) |
| Swartland | Merlot | Darling Cellars | Merlot (wooded) |
| Swartland | Pinotage | Pulpit Rock Winery | Pinotage |
| Swartland | Shiraz | Pulpit Rock Winery | Shiraz (wooded) |
| Swartland | Other Red Cultivar | Pulpit Rock Winery | Petit Verdot |
| Swartland | Fortified Wine | AA Badenhorst Family Wines | Cape Vintage |
| Swartland | Champion Wine | Darling Cellars | Pinotage/Cinsaut |
| Swartland | Most points achieved with 5 entries | Pulpit Rock Winery |
For more information, contact the SA Young Wine office at tel 021 863 1599 or email info@veritas.co.za, or visit www.youngwineshow.co.za.
Follow SA Young Wine Awards on Facebook, Instagram and X.
Join the conversation using #sayoungwine